1. Liga 2008/2009
Archive:  

Austria
Bundesliga
1. Liga
Regionalliga
Landesliga
ÖFB Stiegl Cup
 
 
 


Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Friday Oct 3, 2008 FC Wacker Innsbruck 2 - 1 1. FC Vöcklabruck i+
Friday Oct 3, 2008 SC Austria Lustenau 1 - 3 SKN Sankt Pölten i+
Friday Oct 3, 2008 DSV Leoben 3 - 2 FC Lustenau 07 i+
Friday Oct 3, 2008 FC Salzburg II 3 - 4 FK Austria Wien II i+
Saturday Oct 4, 2008 FC Admira 1 - 0 FC Wiener Neustadt i+
Friday Oct 17, 2008 FK Austria Wien II 19 : 00 FC Admira i
Friday Oct 17, 2008 FC Salzburg II 19 : 00 SKN Sankt Pölten i
Friday Oct 17, 2008 FC Gratkorn 19 : 00 FC Lustenau 07 i
Friday Oct 17, 2008 SC Austria Lustenau 19 : 00 SV Grödig i
Friday Oct 17, 2008 DSV Leoben 19 : 00 1. FC Vöcklabruck i
Bet on 1. Liga with Interwetten.com and get 50 EURO for FREE!Bet on the 1. Liga with Interwetten.com and get 50 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 FC Wacker Innsbruck 11   7 3 1 25 13 4 1 0 14 5 3 2 1 11 8 +12 24
2. 4 SKN Sankt Pölten 11   5 4 2 21 13 3 2 1 10 6 2 2 1 11 7 +8 19
3. 2 FC Wiener Neustadt 11   6 1 4 14 8 3 1 2 7 5 3 0 2 7 3 +6 19
4. 3 FC Salzburg II 11   5 2 4 18 19 3 1 1 10 8 2 1 3 8 11 -1 17
5. 6 FK Austria Wien II 11   5 2 4 15 18 1 2 2 7 8 4 0 2 8 10 -3 17
6. 9 FC Admira 11   5 1 5 17 16 2 1 3 7 8 3 0 2 10 8 +1 16
7. 5 FC Gratkorn 11   4 2 5 15 17 3 1 1 9 6 1 1 4 6 11 -2 14
8. 8 DSV Leoben 11   3 5 3 14 16 2 1 2 7 7 1 4 1 7 9 -2 14
9. 10 SV Grödig 11   3 4 4 14 15 3 2 1 10 7 0 2 3 4 8 -1 13
10. 7 1. FC Vöcklabruck 11   3 3 5 13 15 3 1 2 8 7 0 2 3 5 8 -2 12
11. 11 FC Lustenau 07 11   2 3 6 12 19 2 2 2 8 8 0 1 4 4 11 -7 9
12. 12 SC Austria Lustenau 11   2 2 7 11 20 0 1 4 5 12 2 1 3 6 8 -9 8
Last update:October 9th, 2008 09:38
    Team Goals Penalties First goals  
1. D. Viana SV Grödig 9 5 6  
2. S. Kuljic FC Wiener Neustadt 8 0 5  
3. Fabiano FC Wacker Innsbruck 6 0 0  
4. M. Sadovic SKN Sankt Pölten 6 1 2  
5. H. Toth 1. FC Vöcklabruck 6 1 3  
6. M. Unterrainer FC Wacker Innsbruck 6 0 6  
7. M. Wojtanowicz SKN Sankt Pölten 6 0 5  
8. G. Friesenbichler FC Admira 5 2 3  
9. Sabia FC Lustenau 07 5 2 4  
10. M. Vujic FC Salzburg II 5 0 3  
11. C. Frank SKN Sankt Pölten 4 0 2  
12. R. Kitzbichler FC Salzburg II 4 0 2  
13. S. Pavlov DSV Leoben 4 0 3  
14. A. Schicker FC Admira 4 0 3  
15. A. Schriebl FK Austria Wien II 4 0 4  
Goals Number of goals scored in the 1. Liga - 2008/2009.
Penalties Number of penalty goals scored in the 1. Liga - 2008/2009.
First goals Number of times a player scored the first goal for his team in a match in the 1. Liga - 2008/2009.