| Superettan 2009 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| S. Jagne | Unknown | 0 | 0 | 0 | 0 | |
| N. Ronn | Goalkeeper | 0 | 0 | 0 | 0 | |
| T. Thudin | 35 | Goalkeeper | 0 | 0 | 0 | 0 |
| N. Westberg | Goalkeeper | 0 | 0 | 0 | 0 | |
| N. Backman | Defender | 0 | 0 | 0 | 0 | |
| O. Jawo | Defender | 0 | 0 | 0 | 0 | |
| D. Johansson | Defender | 0 | 0 | 0 | 0 | |
| M. Wentzel | Defender | 0 | 0 | 0 | 0 | |
| V. Samuelsson | Defender | 0 | 0 | 0 | 0 | |
| P. Magnusson | Defender | 0 | 0 | 0 | 0 | |
| P. Motas | Defender | 0 | 0 | 0 | 0 | |
| C. Eriksson | Defender | 0 | 0 | 0 | 0 | |
| W. Atta | 22 | Defender | 0 | 0 | 0 | 0 |
| O. Etie | Midfielder | 0 | 0 | 0 | 0 | |
| J. Gustavsson | Midfielder | 0 | 0 | 0 | 0 | |
| P. Manzila | Midfielder | 0 | 0 | 0 | 0 | |
| G. Petrovic | Midfielder | 0 | 0 | 0 | 0 | |
| F. Holster | 20 | Midfielder | 0 | 0 | 0 | 0 |
| A. Ahmed | Midfielder | 0 | 0 | 0 | 0 | |
| R. Mendy | Midfielder | 0 | 0 | 0 | 0 | |
| A. Jagne | Midfielder | 0 | 0 | 0 | 0 | |
| B. Nouri | Midfielder | 0 | 0 | 0 | 0 | |
| V. Lundberg | Attacker | 0 | 0 | 0 | 0 | |
| B. Ghemri | Attacker | 0 | 0 | 0 | 0 | |
| A. Catovic | Attacker | 0 | 0 | 0 | 0 | |
| M. Eriksson | Attacker | 0 | 0 | 0 | 0 | |
| M. Thorstensson | Attacker | 0 | 0 | 0 | 0 | |
Vilundavallen Box 7