28 luglio 2011

Partite 28 luglio 2011

28/07 gio 22/03 ven23/03 sab24/03 dom25/03 lun26/03 mar27/03 mer28/03 gio Oggi 30/03 sab31/03 dom01/04 lun02/04 mar03/04 mer04/04 gio05/04 ven

Europa Europa Europa League

  1. G. van Dijk 62' 1 - 0
    Gonzalo García 73' 2 - 0
    T. de Cler 90+4' 3 - 0
  2. 0 - 1 11' M. Mane
    A. Buraev 60' 1 - 1
    65' A. Sidelnikov
  3. 0 - 1 10' A. Kaluđerović
    E. Višņakovs 44' 1 - 1
    1 - 2 90+3' Bruno Mezenga
  4. A. Fedetskyi 34' 1 - 0
    A. Voronkov 90+3' 2 - 0
  5. S. Okoronkwo 5' 1 - 0
    M. Barrantes 56' 2 - 0
    P. Larsen 72' 3 - 0
    A. Augustsson 74' 4 - 0
  6. 0 - 1 72' Vieirinha
    0 - 2 90' P. García
  7. L. Kweuke 5' 1 - 0
    L. Sionko 36' 2 - 0
    L. Kweuke 69' 3 - 0
    J. Podaný 90+1' 4 - 0
    L. Kweuke 90+3' 5 - 0
  8. 0 - 1 71' M. Petrović
    0 - 2 82' K. Velkoski
  9. Leonardo 75' 1 - 0
    90+3' R. Pillár
  10. 0 - 1 17' R. Boukari
    G. Murvelashvili 28'
    0 - 2 31' R. Boukari
    L. Japaridze 41' 1 - 2
    1 - 3 42' J. Pitroipa
    1 - 4 49' J. Féret
    L. Razmadze 56' 2 - 4
    2 - 5 70' J. Pitroipa
  11. 0 - 1 33' R. Linz
    D. Vršič 60' 1 - 1
  12. 0 - 1 42' I. Kuzmenok
    S. Aziz 52' 1 - 1
    İ. Kaş 72' 2 - 1
  13. A. Farnerud 22' 1 - 0
    D. Degen 33' 2 - 0
    2 - 1 34' C. Brüls
    D. Degen 79' 3 - 1
  14. Alex da Silva 37' 1 - 0
    H. Rengifo 58' 2 - 0
    D. Christofi 77' 3 - 0
  15. O. Kende 24' 1 - 0
    T. Tamuz 45+1' 2 - 0
    O. Damari 49' 3 - 0
    75' M. Ritzberger
    E. Cohen 82' 4 - 0
  16. 0 - 1 80' L. Tomaček
    V. Gadzhev 89' 1 - 1
    S. Ars 90+2' 2 - 1
  17. 0 - 1 51' M. Radović
  18. A. Sušac 6' 1 - 0
    C. Moți 16' 2 - 0
    2 - 1 43' M. Sačer
    2 - 2 45+2' D. Vugrinec
  19. I. Sipeki 32' 1 - 0
    1 - 1 45+2' J. Hamill
  20. 0 - 1 67' A. Schembri
    0 - 2 71' Noé Acosta
    0 - 3 90' I. Solakis
  21. P. Wernbloom 64' 1 - 0
    J. Guðmunds­son 88' 2 - 0
  22. B. Vleminckx 9' 1 - 0
    Víctor Vázquez 55' 2 - 0
    2 - 1 62' R. Əliyev
    R. Donk 71' 3 - 1
    N. Dirar 83' 4 - 1
  23. N. Bungert 31' 1 - 0
    1 - 1 60' Tha'er Al Bawab
  24. 0 - 1 47' R. Colautti
    0 - 2 56' R. Colautti
  25. Luís Alberto 13' 1 - 0
    Mateus 18' 2 - 0
    Mateus 45' 3 - 0
  26. J. Walters 2' 1 - 0
  27. 0 - 1 6' B. Lüthi
    J. Iličić 13' 1 - 1
    1 - 2 56' M. Schneider
    F. Miccoli 90+2' 2 - 2
  28. José Antonio Reyes 54' 1 - 0
    José Antonio Reyes 74' 2 - 0
    Miranda 76'
    2 - 1 80' Ø. Storflor
  29. F. Mader 33' 1 - 0
    D. Royer 46' 2 - 0
  30. G. Baldvinsson 2' 1 - 0
    1 - 1 38' G. Kakhelishvili
    1 - 2 50' Yagüe
    1 - 3 61' Xisco Muñoz
    1 - 4 67' I. Lekvtadze

Asia Asia Qualificazioni WC Asia

  1. 0 - 1 21' Emad Al Hosani
    0 - 2 39' Ahmed Kano
  2. 0 - 1 62' Saeed Al Murjan
    B. Khawas 80' 1 - 1
  3. 0 - 1 23' Qu Bo
    0 - 2 35' Yu Hanchao
    V. Phapouvanin 47' 1 - 2
    1 - 3 67' Deng Zhuoxiang
    1 - 4 83' Deng Zhuoxiang
    1 - 5 88' Yu Hanchao
    1 - 6 90' Yang Xu
  4. 0 - 1 6' Raja Rafe
    0 - 2 35' Raja Rafe
    0 - 3 53' Nadeem Sabagh
    0 - 4 86' F. Choriev
  5. M. Chowdhury 52' 1 - 0
    M. Ameli 88' 2 - 0
  6. C. Gonzáles 10' 1 - 0
    C. Gonzáles 18' 2 - 0
    M. Nasuha 42' 3 - 0
    3 - 1 73' M. Nasuha
    M. Ridwan 76' 4 - 1
    78' B. Hojaahmedow
    4 - 2 83' B. Şamyradow
    4 - 3 86' G. Çoňkaýew
  7. 0 - 1 47' V. Karpenko
    0 - 2 65' B. Nasimov
    0 - 3 90' B. Nasimov
  8. Safee Sali 58' 1 - 0
    1 - 1 73' Shi Jiayi
    Ahmad Fakri Saarani 90'
  9. 0 - 1 40' Mohammed Al Shehhi
    0 - 2 71' Ali Al Wehaibi
    J. Lalpekhlua 74' 1 - 2
    Gouramangi Singh 90' 2 - 2
  10. Murad Alyan 6' 1 - 0
    1 - 1 33' D. Thonglao
    Murad Alyan 90' 2 - 1
    Ahmed Harbi 90+2'
    2 - 2 90+4' D. Thonglao
  11. 0 - 1 45' M. Khalatbari
  • Seleziona Data

    Classifiche

    # Squadra PG DG PU
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware